MuleSoft Governor Limits
vCore Sizing Comparaison
CloudHub 1.0
vCore Size | Heap Memory | Total Memory | Storage |
---|---|---|---|
0.1 | 500 MB | 1 GB | 8 GB |
0.2 | 1 GB | 2 GB | 8 GB |
1.0 | 2 GB | 4 GB | 12 GB |
2.0 | 4 GB | 8 GB | 40 GB |
4.0 | 7.5 GB | 15 GB | 88 GB |
8.0 | 16 GB | 32 GB | 168 GB |
16.0 | 32 GB | 64 GB | 328 GB |
CloudHub 2.0
vCore Size | vCPU | Heap Memory | Total Memory | Storage |
---|---|---|---|---|
0.1 | 0.1 | 500 MB | 1 GB | 8 GB |
0.2 | 0.2 | 1 GB | 2 GB | 8 GB |
0.5 | 0.5 | 1.3 GB | 2.6 GB | 10 GB |
1.0 | 1 | 2 GB | 4 GB | 12 GB |
1.5 | 1.5 | 3 GB | 6 GB | 24 GB |
2.0 | 2 | 4 GB | 8 GB | 40 GB |
2.5 | 2.5 | 4.75 GB | 9.5 GB | 50 GB |
3.0 | 3 | 5.5 GB | 11 GB | 60 GB |
3.5 | 3.5 | 6.5 GB | 13 GB | 70 GB |
4.0 | 4 | 7.5 GB | 15 GB | 88 GB |
Flex Gateway Sizing on Kubernetes Cluster
Resources
Node size | CPU | Heap Memory |
---|---|---|
Small | 1-2 cores | 2-4 GB |
Medium | 2-4 cores | 4-8 GB |
Large | 8-16 cores | 16-32 GB |
Cluster Size
Node size | Number of APIs | Number of Policies | Expected Latency | Expected Throughput | Target Environment |
---|---|---|---|---|---|
Small | < 100 | 4 | < 30 ms | < 500 RPS | Dev/test cluster |
Medium | < 500 | 4 | < 20 ms | < 2500 RPS | Production cluster |
Large | > 500 | 4 | < 10 ms | < 10000 RPS | Mission-critical clusters |
Runtime Fabric
Application Performance
vCPU Cores | Concurrent Connections | Expected Latency | Approximate Startup Time |
---|---|---|---|
1.00 | 10 | < 15 ms | Less than 1 minute |
0.50 | 5 | < 15 ms | Under 2 minutes |
0.10 | 1 | < 25 ms | 6 to 8 minutes |
0.07 | 1 | < 78 ms | 10 to 14 minutes |
CPU Requirements for Keys and Certificates
Cores | PEM/P12 | JKS/JCEKS |
---|---|---|
0.25 | 8 | 2 |
0.5 | 10 | 4 |
0.75 | 10 | 6 |
<= | 10 | 8 |
Feature Support List for Runtime Fabric
Feature | Status |
---|---|
Support for deploying Mules and API Gateways | Supported |
Kubernetes & Docker | Provide your instances of Kubernetes & Docker via Amazon EKS, AKS or GKE clusters |
Installing on any Linux distribution | Supported |
Node auto-scaling | Supported using AWS, Azure, Google Cloud, or RedHat OpenShift functionality |
External log forwarding | You must provide an external log forwarding service |
Internal Load Balancer | You must provide an internal load balancer (Ingress Controller) |
Anypoint Security Edge | Not supported |
Anypoint Security Tokenization | Not supported |
OPS Center | You can enable moniotring & alerting in AWS, Azure, Google Cloud, or RedHat Openshift |
Limitations
Limitation | Description |
---|---|
Nodes types | VM-based nodes are required. For example, Fargate is not supported. |
Replicas per application | The maximum number of replicas per application is 8. |
Associated environments per Runtime | You can associate a Runtime Fabric with up to 200 environments in any Business Group. For example, if you associate a development and a production environments with Org A and another development environment with Org B, that is three environment associations. |
Business Groups | You can create up to 50 Runtime Fabrics per org in a Business Group. Any sub org can contain up to 50 Runtime Fabrics, in addition to any shared with another sub org. For example, for a parent Org A and its child Org B, you can have 50 Runtime Fabrics in Org A and 50 in Org B. You can also share all 50 Runtime Fabrics from Org A with Org B, and as a result, you will see 100 Runtime Fabrics in total in the list view of Org B. |
Object Storage & Queuing Management
- MuleSoft Object Store V2 enables you to share data & states accross Mule runtime workers within a single application.
- VM Queues manages intra-app & inter-app communication through either transient or persistent asynchronous queues.
- MuleSoft Anypoint MQ is a multi-tenant, cloud messaging service that enables customers to perform advanced asynchronous messaging patterns such as one-to-one or one-to-many between applications.
Features | Object Store V2 | VM Queues | Anypoint MQ |
---|---|---|---|
API Requested | Yes | No | Yes |
DLQ | No | No | Yes |
Encryption | No | Yes | Yes |
Environment | Same as App | Same as App | Separate |
Exchange with other queues | No | No | Yes |
FIFO | No | No | Yes |
Geographical Region | Tied to App | Tied to App | Choose location |
Message TTL | 30 days - Fire & Forget | 30 days - Fire & Forget | 14 days - Subscribe |
Payload Size | Up to 10 MB | Up to 10 MB | Up to 10 MB |
Persistency | Yes - Fire & Forget | Yes - Fire & Forget | Yes - Subscribe |
Retry | No | No | To be defined |
Use Case | Data Capture | Load Balancing | Elasticity & Resiliency |